wp3_microbiology_data.csv
wp3_microbiology_data.csv
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Code | text | ||
site | text | ||
state | text | ||
core | numeric | ||
date | text | ||
long | text | ||
lat | text | ||
depth | text | ||
water | text | ||
DNA_DW | text | ||
DNA_WW | text | ||
mcrA_DNA | text | ||
mcrA_DW | text | ||
mcrA_WW | text | ||
meth | text | ||
D NO3 | text | ||
D NO2 | text | ||
D NH4 | text | ||
D Nanorg | text | ||
D H3PO4 | text | ||
TOM | text | ||
BioPoly C | text | ||
humic-like COM | text | ||
low-mol COM | text | ||
Biopoly N | text | ||
Humic-like N OM | text | ||
Biopoly C mol | text | ||
humic-like C OM mol | text | ||
SUVA total | text | ||
SUVA humic-like OM | text | ||
16S_DNA | text | ||
16S_DW | text | ||
16S_WW | text | ||
meth in pro | text |
Additional Information
Field | Value |
---|---|
Data last updated | August 26, 2024 |
Metadata last updated | August 26, 2024 |
Created | August 26, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Datastore active | True |
Has views | True |
Id | b4a294d5-4039-4137-aee0-ad405cbf34b9 |
Mimetype | text/csv |
Package id | 54a14c02-7b70-4324-aa0c-3e36a18cdb87 |
Position | 0 |
Size | 108.9 KiB |
State | active |
Url type | upload |